Most Recent Monticello Homes For Sale
| View All Monticello Homes For Sale | ||
|
602 Fallon Ave Ne, Monticello, MN 55362 | $529,900 |
|
224 E 4th St, Monticello, MN 55362 | $165,000 |
|
3620 Redford Ln, Monticello, MN 55362 | $199,900 4 beds 2 baths |
Real Estate Resources |
Monticello Apartments
There are 411 apartments found in and near the Monticello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings