Most Recent Monticello Homes For Sale
| View All Monticello Homes For Sale | ||
|
1025 W Broadway St, Monticello, MN 55362 | $110,000 2 beds 1 bath |
|
10001 James Ave Ne, Monticello, MN 55362 | $799,888 5 beds 4 baths |
|
8886 Kahl Way Ne, Monticello, MN 55362 | $316,900 4 beds 3.5 baths |
Real Estate Resources |
Monticello Apartments
There are 411 apartments found in and near the Monticello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings